Specifications of UT701 Single Function Temperature Calibrator
รหัสสินค้า | SKU-01058 |
หมวดหมู่ | Thermocouple Calibrator เครื่องสอบเทียบอุณหภูมิ |
ราคา | 7,980.00 บาท |
น้ำหนัก | 410 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | UT701 |
ขนาด | 96 x 193 x 47 mm. |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 14 ส.ค. 2568 |
อัพเดทล่าสุด | 3 ก.ย. 2568 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Specifications of UT701 Single Function Temperature Calibrator
Specifications | Type | Range | UT701 |
Source accuracy | |||
DC mV | 100.000mV | ±(0.05%+3) | |
1000.0mV | ±(0.05%+3) | ||
Resistance (Ω) | 500.0Ω | ±(0.05%+2) | |
5000Ω | ±(0.05%+2) | ||
Thermocouples | J | -20~1200℃ (-328~2192℉) | ±0.7℃ |
K | -200~1370℃ (-328~2498℉) | ±1℃ | |
T | -200~400℃ (-328~752℉) | ±0.8℃ | |
E | -200~950℃ (-328~1742℉) | ±0.7℃ | |
R | -20~1750℃ (-4~3182℉) | ±1.4℃ | |
S | -20~1750℃ (-4~3182℉) | ±1.5℃ | |
B | 600~1800℃ (1112~3272℉) | ±1.4℃ | |
N | -200~0~1300℃ (-328~2372℉) | ±0.9℃ | |
Wre325 | 0~2000℃ (32~3632℉) | ±1.8℃ | |
Wre526 | 0~2300℃ (32~4172℉) | ±1.8℃ | |
RTDs | Pt10 | -200~850℃ (-328~1562℉) | ±(0.5%+6℃) |
Pt100 | ±(0.05%+0.6℃) | ||
Cu50 | -50~150℃ (-58~302℉) | ±(0.05%+0.6℃) | |
Cu100 | ±(0.05%+0.6℃) | ||
Features | |||
Ramp functions | Source functions: Voltage, resistance, temperature | ||
Ramps: Slow ramp, fast ramp, 25% step-ramp | |||
Step functions | Source functions: Voltage, resistance, temperature | ||
Steps: 25% of range, 100% of range | |||
General Characteristics | |||
Power | 9V battery (6F22) | ||
Display | 63mm x 40mm | ||
Product color | Red and grey | ||
Product net weight | 410g | ||
Product size | 96mm x 193mm x 47mm | ||
Standard accessories | Test leads, battery | ||
Standard individual packing | Gift box, English manual, cloth bag | ||
Standard quantity per carton | |||
Standard carton measurement | |||
Standard carton gross weight |
หน้าที่เข้าชม | 977,888 ครั้ง |
ผู้ชมทั้งหมด | 399,683 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |