Spectification GPS-3030D Series
Display Meter | Output Watts (W) | Output Volts (V) | Output Amps (A) | Weight (kg) | |
Digital | 90W | 0 ~ 30 | 0 ~ 3 | 5 | |
CONSTANT VOLTAGE OPERATION | |||||
Regulation | Line regulation≦0.01% + 3mV Load regulation≦0.01% + 3mV (rating current≦3A) Load regulation≦0.01% + 5mV (rating current > 3A) |
||||
Ripple & Noise | ≦0.5mVrms 5Hz ~ 1MHz (rating current≦3A) ≦1mVrms 5Hz ~ 1MHz (rating current > 3A) |
||||
Recovery Time | ≦100μS ( 50% load change, minimum load 0.5A ) | ||||
Temp. Coefficient | ≦300ppm/°C | ||||
Output range | 0 to rating voltage continuously adjustable | ||||
CONSTANT CURRENT OPERATION | |||||
Regulation | Line regulation≦0.2% + 3mA Load regulation≦0.2% + 3mA |
||||
Ripple Current | ≦3mArms | ||||
Output Range | 0 to rating current continuously adjustable (Hi/Lo range switchable) | ||||
METER | |||||
Analog | V-meter and I-meter 2.5 class Dimensions 50 x 50 mm |
||||
INSULATION | |||||
Chassis and Terminal | 20MΩ or above (DC 500V) | ||||
Chassis and AC Cord | 30MΩ or above (DC 500V) | ||||
POWER SOURCE | |||||
AC 100V/120V/220V/240V±10%, 50/60Hz |
เป็นสินค้ามือสองสภาพเหมือนใหม่นะครับ สินค้ามีประกันทุกตัว รับประกันสินค้า 6 เดือนเด็ม
แถมอุปกรณ์ครบเช็ต เอาไปใช้งานได้เลยครับ ได้ไปรับรองไม่ผิดหวังแน่ครับ