Specifications of UT306 Series Infrared Thermometers
รหัสสินค้า | SKU-00618 |
หมวดหมู่ | Infrared Thermometer เครื่องวัดอุณหภูมิ อินฟราเรด |
ราคา | 650.00 บาท |
น้ำหนัก | 161.5 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | UT306S |
ขนาด | 146*78*45mm |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 12 ส.ค. 2563 |
อัพเดทล่าสุด | 27 พ.ค. 2568 |
คงเหลือ | 3 EA |
จำนวน | EA |
Specifications of UT306 Series Infrared Thermometers
Specifications | UT306S | UT306C |
Certifications | CE/UKCA | |
Temperature Range | -50℃ ~ 500℃ | -50℃ ~ 500℃ |
Laser type | Single | Circle |
Accuracy | ±2°C or ±2% | ±2°C or ±2% |
Resolution | 0.1°C | 0.1°C |
Distance to spot ratio | 12:1 | 12:1 |
Response time | ≤250ms | |
Emissivity | 0.10~1.00 Adjustable | |
Laser class | Class 2 | |
Laser power | <1mW | |
Laser wavelength | 630nm ~670nm | |
Spectral response | 8μm~14μm | |
Features | ||
display type | TN-LCD | EBTN-LCD |
Unit selection | °C/°F | |
Laser on/off | √ | |
Data Hold | √ | |
Auto Power Off | √ | |
Low Battery Indication | √ | |
MAX/MIN/AVG/DIF mode | √ | |
High/low temperature alarm (audible) | √ | |
Drop test | 1m | |
General Characterisitics | ||
Power | 1.5V AAA x 2 | |
Product color | Red and grey | |
Product net weight | 161.5g | |
Product size | 146*78*45mm | |
Standard accessories | Batteries | |
Standard individual packing | Card,Blister, Manual | |
Standard quantity per carton | ||
Standard carton measurement |
หน้าที่เข้าชม | 983,280 ครั้ง |
ผู้ชมทั้งหมด | 405,075 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 21 ต.ค. 2568 |