





| รหัสสินค้า | SKU-00631 |
| หมวดหมู่ | Thermal Imaging Camera, กล้องถ่ายภาพความร้อน |
| ราคาปกติ | |
| ลดเหลือ | 22,460.00 บาท |
| น้ำหนัก | 2,200 กรัม |
| ยี่ห้อ | UNI-T |
| รุ่น | UTi220K |
| ขนาด | 236mm x 75.5mm x 86mm. |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 10 ก.ย. 2563 |
| อัพเดทล่าสุด | 5 ก.พ. 2568 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | EA |
| Specifications | |
| Model | UTi220K |
| Sensor | Uncooled focal plane array |
| Temperature range | 30℃~45℃ |
| Resolution | 0.1℃ |
| Accuracy | ±0.5℃( @ 25℃ ambient temperature) |
| Optimal measuring distance | 1m |
| Temperature measurement response time | ≤500ms (95% of reading) |
| Thermal resolution | 30000 (200×150) |
| Pixel dimemsions | 12μm |
| Palettes | Iron red, rainbow, glowing white, glowing black, glowing red, lava, high-contrast rainbow |
| Bandwidth of infrared spectroscopy | 8~14μm |
| Field of view (FOV) | 35°(H) × 26°(V) |
| Instantaneous field of view (IFOV) | 3.1mrad |
| Thermal imaging sensitivity | <100mk |
| Frame rate | <9Hz |
| Temperature display | Center temperature measurement and high temperature tracking (default) |
| Image format | BMP |
| Image modes | Thermal camera, visible camera, ROI |
| Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
| Visual camera/Buzzer | √ |
| Resolution of visible camera | 640×480 |
| Display resolution | 320×240 |
| PC analysis software | Auto record high temperature data and image |
| Real-time image transmission | Through PC software |
| Data communication | Type-C USB |
| Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
| Battery life | ≥6 hours |
| Charging time | ≤5 hours |
| Charging voltage/current | 5V/2A |
| Image storage | Micro SD card |
| Features | |
| High and low temperature alarm | √ |
| High and low temperature tracking | √ |
| Backlight | High, medium, low |
| Display | 2.4-inch TFT LCD |
| Display resolution | 320 x 240 pixels |
| General Characteristics | |
| Power | A single Li-ion 3.7V/5000mAh 26650 battery |
| Display | 2.8" TFT LCD |
| Product color | Red and grey |
| Product size | 236mm x 75.5mm x 86mm |
| Standard accessories | Manual, Type-C USB cable, 16GB TF card |
| Standard carton gross weight | 2.2kg |






| หน้าที่เข้าชม | 984,491 ครั้ง |
| ผู้ชมทั้งหมด | 406,286 ครั้ง |
| เปิดร้าน | 8 ก.ย. 2558 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |