รหัสสินค้า | SKU-00745 |
หมวดหมู่ | Thermal Imaging Camera, กล้องถ่ายภาพความร้อน |
ราคา | 18,980.00 บาท |
น้ำหนัก | 394 กรัม |
ยี่ห้อ | FLIR |
รุ่น | TG165-X |
ขนาด | 210 × 64 × 81 mm |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 18 ก.ค. 2565 |
อัพเดทล่าสุด | 11 มี.ค. 2568 |
คงเหลือ | 3 ชิ้น |
จำนวน | ชิ้น |
Imaging and optical data | |
IR resolution | 80 × 60 pixels |
Digital image enhancement | No |
Thermal sensitivity/NETD | <70 mK |
Field of view (FOV) | 51° × 66° |
Minimum focus distance | 0.3 m (0.98 ft) |
Distance to spot ratio | 24:1 |
Image frequency | 8.7 Hz |
Focus | Fixed |
Focal plane array/ spectral range | Uncooled microbolometer/ 7.5 - 14 μm |
Detector pitch | 17 μm |
Image Presentation | |
Display resolution | 320 × 240 pixels |
Screen size | 2.4 in. portrait, 80° viewing angle |
Color palettes | Iron, Rainbow, Whitehot, Blackhot, Arctic, Lava |
Image adjustment | Automatic |
Image modes | MSX® (Multi Spectral Dynamic Imaging) Visual with temperature reading |
Gallery | Yes |
Measurement and analysis | |
Object temperature range | -25°C to 300°C (-13°F to 572°F) |
Measurement accuracy | ±1.5ºC (±3°F) for 50°C to 100°C (122°F to 212°F) ±2.5ºC (±6°F) for 0°C to 50°C (32°F to 122°F), 100°C to 300°C (212°F to 572°F) ±3ºC (±7°F) or ±3% whichever is greater for -25°C to 0°C (-13°F to 32°F) |
Minimum measurement distance | 0.26 m (0.85 ft) |
Spotmeter | Center spot on/off |
Set-up and service functions | |
Set-up commands | Local adaptation of units, language, date, and time formats Screen brightness (high, medium, low) Gallery, deletion of images |
Emissivity correction | Yes: 4 pre-set levels with custom adjustment of 0.1 - 0.99 |
Image storage and visual camera | |
Storage media | 4 GB |
Storage capacity on 4 GB card | 50,000 images |
Image file format | JPEG w/ spot temp data |
Digital camera resolution | 2 MP (1600 × 1200 pixels) |
Field of view (FOV) | 71° × 56°, adapts to IR lens |
Light and laser | |
Flashlight | 100 lumens LED, on/off option |
Class 1 laser | Projects center spot and outlines circular measurement area to indicate size |
Data communcation interfaces | |
USB | Type-C: data transfer, power |
Additional data | |
Battery type | Rechargeable 3.7V Li-ion battery |
Battery operating time | 5 hrs scanning |
Battery charging time | 4 hrs to 90%, 6 hrs to 100% |
Power management | Adjustable: off, 5 min, 15 min, 30 min |
Operating temperature range | -10°C to 45°C (14°F to 113°F) |
Encapsulation | IP54 (IEC60529) |
Shock/vibration | 25 g (IEC 60068-2-27); 2 g (IEC 60068-2-6) |
Drop | Designed for 2 m (6.56 ft) |
Weight | 394 g (13.9 oz) |
Dimension | 210 × 64 × 81 mm (8.3 × 2.5 × 3.2 in) |
หน้าที่เข้าชม | 977,893 ครั้ง |
ผู้ชมทั้งหมด | 399,688 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |