Specifications of UT363S Digital Anemometer
รหัสสินค้า | SKU-00771 |
หมวดหมู่ | Anemometer ,เครื่องวัดความเร็วลม |
ราคา | 980.00 บาท |
น้ำหนัก | 365 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | UT363S |
ขนาด | 120mm x 53mm x 43mm |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 30 พ.ค. 2566 |
อัพเดทล่าสุด | 17 มี.ค. 2568 |
คงเหลือ | 9 ชิ้น |
จำนวน | ชิ้น |
UT363S is a stable, safe and reliable split-type anemometer, featuring quick detection, low consumption and high accuracy. It can be widely used in mining, electric, iron and steel, petrochemical, energy-saving, navigation, fan manufacturing, exhaust ventilation, sporting and more sectors.
Specifications of UT363S Digital Anemometer
Specifications | Range | Resolution | Accuracy |
Wind speed | 0.4~30m/s | 0~99: 0.01 100~999: 0.1 ≥1000: 1 |
±(5%+0.5m/s) |
1.4~108km/h | ±(5%+1.5km/h) | ||
78~5905ft/min | ±(5%+100ft/min) | ||
0.7~58knots | ±(5%+1knots) | ||
0.8~67mph | ±(5%+1mph) | ||
Temperature | -10~50℃ | 0.1℃ | ±2.0℃ |
14~122℉ | 0.2℉ | ±4.0℉ | |
Wind scale | 0~12 | 1 | ±1 |
Features | |||
Sampling rate | 0.5s | ||
Units | m/s, km/h, ft/min, knots, mph, ℃/℉ | ||
Overload indication | √ | ||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
MAX/MIN/AVG | √ | ||
Backlight | √ | ||
Working temperature | 0℃~40℃ | ||
1m drop test | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product color | Red and grey | ||
Product net weight | 365g | ||
Product size | 120mm x 53mm x 43mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, blister, English manual | ||
Standard quantity per carton | |||
Standard carton measurement | |||
Standard carton gross weight |
หน้าที่เข้าชม | 977,893 ครั้ง |
ผู้ชมทั้งหมด | 399,688 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |