Specifications of LM A Series Laser Distance Meters
รหัสสินค้า | SKU-00777 |
หมวดหมู่ | laser distance meter, เครื่องวัดระยะเลเซอร์ |
ราคา | 980.00 บาท |
น้ำหนัก | 280 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | LM50A |
ขนาด | 122mm x 52mm x 29.5mm |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 30 มิ.ย. 2566 |
อัพเดทล่าสุด | 17 มี.ค. 2568 |
คงเหลือ | 6 ชิ้น |
จำนวน | ชิ้น |
The new LM A series laser distance meters are new design to measure the distance precisely. It can measure AREA, VOLUME, ADDITION, SUBTRACTION, etc easily. It can also store 99 groups data. These meters can be used in interior/exterior design, construction, factory supervision, engineering inspection, real estate development and so on.
Models in LM A Series: LM50A, LM70A, LM100A, LM120A
Specifications of LM A Series Laser Distance Meters
Specifications | LM50A | LM70A | LM100A | LM120A |
Certifications | RoHS | |||
Display size | 2.0-inches | |||
Range | 50m | 70m | 100m | 120m |
Display type | LCD | |||
Min. display unit | 0.001m | |||
Measurement units | m/ft/in | |||
Measurement basis | front/rear | |||
Accuracy | ±(2mm+5 x 10-5D) | |||
Laser class | 2 | |||
Laser type | 630~670nm, ﹤1mW | |||
Features | ||||
Single measurement | √ | |||
Continuous measurement | √ | |||
Max/Min/Area | √ | |||
Volume | √ | |||
Pythagoras | √ | |||
Add/Subtract | √ | |||
Self calibration | √ | |||
Horizontal bubble | √ | |||
Data storage | 99 groups | |||
Auto power off | 3 minutes without operation | |||
Auto laser off | 30s without operation | |||
Storage temperature | -20℃~60℃ | |||
Operating temperature | 0℃~40℃ | |||
General Characterisitics | ||||
Power | 1.5V battery (LR03) x 2 | |||
Product color | Red and grey | |||
Product size | 122mm x 52mm x 29.5mm | |||
Standard accessories | Carrying bag | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | ||||
Standard carton measurement |
หน้าที่เข้าชม | 977,893 ครั้ง |
ผู้ชมทั้งหมด | 399,688 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 6 ก.ย. 2568 |