Specifications of UT301+ Series Infrared Thermometers
รหัสสินค้า | SKU-00802 |
หมวดหมู่ | Infrared Thermometer เครื่องวัดอุณหภูมิ อินฟราเรด |
ราคา | 1,300.00 บาท |
น้ำหนัก | 204 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | UT301A+ |
ขนาด | 160mm x 74mm x 48mm |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 30 ม.ค. 2567 |
อัพเดทล่าสุด | 17 มี.ค. 2568 |
คงเหลือ | 4 ชิ้น |
จำนวน | ชิ้น |
Specifications of UT301+ Series Infrared Thermometers
Specifications | UT301A+ | UT301C+ | UT301D+ |
Temperature range | -32℃~420℃ | -32℃~600℃ | -32℃~600℃ |
-25.6℉~788℉ | -25.6℉~1112℉ | -25.6℉~1112℉ | |
Accuracy | >0℃: ±1.5℃ or ±1.5%; ≤0℃: ±(1.5℃+0.1℃/℃) | ||
>32℉: ±3.0℉ or ±1.5%; ≤32℉: ±(3.0℉+0.1℉/℉) | |||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | ||
D:S ratio | 12:1 (95%) | ||
Response time | ≤250ms (95% of reading) | ||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | ||
Spectral response | 8um~14um | ||
Laser power | < 1mW | ||
Features | |||
Auto power off | √ | ||
Low battery indication | √ | ||
LCD display | Color EBTN | ||
High/low temperature LED alarm | √ | ||
High/low temperature audible alarm | √ | ||
Data hold | √ | ||
℃/℉ selection | √ | ||
MAX/MIN/AVG/DIFF mode | √ | ||
Lock measurement | √ | ||
Data storage | – | 99 | 99 |
Scheduled measurement | – | √ | √ |
Backlight | √ | ||
Operating temperature | 0℃~50℃ (32℉~122℉) | ||
Storage temperature | -20℃~60℃ (-4℉~140℉) | ||
Operating humidity | <90% RH (non-condensing) | ||
Drop test | 1m | ||
Tripod mounting hole | √ | ||
General Characterisitics | |||
Power | 9V battery | ||
Display | 30mm x 30mm | ||
Product color | Red and grey | ||
Product net weight | 204g | ||
Product size | 160mm x 74mm x 48mm | ||
Standard accessories | Battery, carrying bag | ||
Standard individual packing | Gift box, blister, English manual | ||
Standard quantity per carton | |||
Standard carton measurement | |||
Standard carton gross weight |
หน้าที่เข้าชม | 977,893 ครั้ง |
ผู้ชมทั้งหมด | 399,688 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 6 ก.ย. 2568 |