Specifications of UT15B/17B/18B Max True RMS Digital Multimeters





| รหัสสินค้า | SKU-00876 |
| หมวดหมู่ | Digital Multimeter |
| ราคา | 2,200.00 บาท |
| น้ำหนัก | 455 กรัม |
| ยี่ห้อ | UNI-T |
| รุ่น | UT15B Max |
| ขนาด | 182*91*45 mm. |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 24 ก.ย. 2567 |
| อัพเดทล่าสุด | 21 มี.ค. 2568 |
| คงเหลือ | 5 ชิ้น |
| จำนวน | ชิ้น |
Specifications of UT15B/17B/18B Max True RMS Digital Multimeters
| Technical Specifications | UT15B MAX | UT17B MAX | UT18B MAX | |
| Certificates | CE, UKCA, cETLus, REACH, RoHS | |||
| Voltage (DC) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.4%+3) | ±(0.4%+3) | ±(0.4%+3) |
| Voltage (AC) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
| VFD (Voltage) | 600.0V | ±(8%) | ±(8%) | ±(8%) |
| Current (AC) | 600.0µA/6000µA /60.00mA/600.0mA/6.000A/10.00A |
±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| Current (DC) | 600.0µA/6000µA /60.00mA/600.0mA/6.000A/10.00A |
±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| Capacitance | 6.000nF/60.00nF~600.0µF/6000µF | ±(2.0%+5) | ±(2.0%+5) | ±(2.0%+5) |
| Frequency(Hz) | 10Hz~10MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
| Duty cycle | 1%~99.9% | ±(1.0%+4) | ±(1.0%+4) | ±(1.0%+4) |
| Temperature(℃/℉) | -55℃~500℃/–67°F~932°F | – | ±2℃/±4℉ | ±2℃/±4℉ |
| Main features | ||||
| Display count | 6000 | 6000 | 6000 | |
| Continuity / Diode | √ | √ | √ | |
| Data hold | √ | √ | √ | |
| MAX/MIN | √ | √ | – | |
| Relative mode | √ | √ | √ | |
| Backlight (adjustable) | √ | √ | √ | |
| Auto range/Manual range | √ | √ | √ | |
| Auto power off | √ | √ | √ | |
| Low battery indication | √ | √ | √ | |
| Audible & Visual alarm | √ | √ | √ | |
| LED test | – | – | √ | |
| Mis-plug alarm | √ | √ | √ | |
| Any-key wake up | √ | √ | √ | |
| Overvoltage category | CATⅢ 600V | CATⅢ 600V | CATⅢ 600V | |
| General Characteristics | ||||
| Power supply | 2*1.5V AA | 2*1.5V AA | 2*1.5V AA | |
| Product color | 426U+1797C | 426U+1797C | 426U+1797C | |
| Product weight | 455g | 455g | 455g | |
| Product dimension | 182mm*91mm*45mm | 182mm*91mm*45mm | 182mm*91mm*45mm | |
| Accessories | 1pcs User manual, 2 pair Test lead(normal gold plated probe & Fine-tipped probe),1pcs K-type thermocouple (UT17B/UT18B MAX only), 2pcs battery, Magnetic hanger(optional) | |||
| SPQ | 10 pcs | 10 pcs | 10 pcs | |
| Package dimension | 480×370×195mm | 480×370×195mm | 480×370×195mm | |
| Standard package gross weight | Around 9kg | Around 9kg | Around 9kg | |





| หน้าที่เข้าชม | 984,882 ครั้ง |
| ผู้ชมทั้งหมด | 406,677 ครั้ง |
| เปิดร้าน | 8 ก.ย. 2558 |
| ร้านค้าอัพเดท | 5 พ.ย. 2568 |