Specifications of UT15B PRO/UT17B PRO/UT18B PRO 1000V True RMS Digital Multimeters
รหัสสินค้า | SKU-00878 |
หมวดหมู่ | Digital Multimeter |
ราคา | 2,750.00 บาท |
น้ำหนัก | 494 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | UT18B PRO 1000V |
ขนาด | 195 x 95 x 58mm |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 26 ก.ย. 2567 |
อัพเดทล่าสุด | 21 มี.ค. 2568 |
คงเหลือ | 5 ชิ้น |
จำนวน | ชิ้น |
UT15B PRO/UT17B/18B PRO are highly reliable, safe, and durable True RMS multimeters. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading. These meters come with gold-plated test leads for quick and precise measurement. They also provide complete range 1000V protection, as well as 8kV transient voltage protection, which can withstand sudden high voltage shocks.
Flashlight and automatic backlight design enable users to troubleshoot electrical equipment easily even in dark environments, they are good tools for electricians.
Specifications of UT15B PRO/UT17B PRO/UT18B PRO 1000V True RMS Digital Multimeters
Specifications | Range | UT15B PRO | UT17B PRO | UT18B PRO |
DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) | ±(1%+3) |
AC current (A) | 10A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
DC current (A) | 10A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
Capacitance (F) | 6000μF | ±(2%+5) | ±(2%+5) | ±(2%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | ±(0.1%+3) | |
Duty cycle | 1%~99% | ±(1%+4) | ±(1%+4) | |
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ | ±(2%+1) | ±(2%+1) | |
Features | ||||
Display count | 6000 | 6000 | 6000 | |
True RMS | √ | √ | √ | |
Auto range/Manual range | √ | √ | √ | |
LED test | 12V | √ | ||
Continuity/Diode test | √ | √ | √ | |
Relative mode | √ | √ | √ | |
Data hold | √ | √ | √ | |
Max/Min | √ | √ | √ | |
Auto backlight | √ | √ | √ | |
Auto power off | Approximately 15 minutes | √ | √ | √ |
Low battery indication | <2.5V approximately | √ | √ | √ |
Drop test | 1m | √ | √ | √ |
Overvoltage category | CAT III 1000V CAT IV 600V |
√ | √ | √ |
General Characteristics | ||||
Power | 1.5V battery (LR6) x 2 | |||
Product net weight | 484g | |||
Product size | 195mm x 95mm x 58mm | |||
Standard accessories | English manual, test lead, temperature probe (UT17B PRO); temperature adapter socket(UT18B PRO), batteries | |||
Standard individual packing | Gift box, cloth bag | |||
Standard quantity per carton | ||||
Standard carton measurement | ||||
Standard carton gross weight |
หน้าที่เข้าชม | 977,893 ครั้ง |
ผู้ชมทั้งหมด | 399,688 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 6 ก.ย. 2568 |