Specifications of UT306 Series Infrared Thermometers
รหัสสินค้า | SKU-00891 |
หมวดหมู่ | Infrared Thermometer เครื่องวัดอุณหภูมิ อินฟราเรด |
ราคา | 640.00 บาท |
น้ำหนัก | 161.5 กรัม |
ยี่ห้อ | UNI-T |
รุ่น | UT306C |
ขนาด | 146 * 78 * 45 mm. |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 9 ต.ค. 2567 |
อัพเดทล่าสุด | 31 ม.ค. 2568 |
คงเหลือ | 17 ชิ้น |
จำนวน | ชิ้น |
The UT306 series is robust and easy to use. Users can measure the surface temperature without contacting the object. This product series can be used in various fields such as food industry, machine maintenance, metal working, cold storage, and other industrial fields.
Models in UT306 Series: UT306C, UT306S
Specifications of UT306 Series Infrared Thermometers
Specifications | UT306S | UT306C |
Certifications | CE/UKCA | |
Temperature Range | -50℃ ~ 500℃ | -50℃ ~ 500℃ |
Laser type | Single | Circle |
Accuracy | ±2°C or ±2% | ±2°C or ±2% |
Resolution | 0.1°C | 0.1°C |
Distance to spot ratio | 12:1 | 12:1 |
Response time | ≤250ms | |
Emissivity | 0.10~1.00 Adjustable | |
Laser class | Class 2 | |
Laser power | <1mW | |
Laser wavelength | 630nm ~670nm | |
Spectral response | 8μm~14μm | |
Features | ||
display type | TN-LCD | EBTN-LCD |
Unit selection | °C/°F | |
Laser on/off | √ | |
Data Hold | √ | |
Auto Power Off | √ | |
Low Battery Indication | √ | |
MAX/MIN/AVG/DIF mode | √ | |
High/low temperature alarm (audible) | √ | |
Drop test | 1m | |
General Characterisitics | ||
Power | 1.5V AAA x 2 | |
Product color | Red and grey | |
Product net weight | 161.5g | |
Product size | 146*78*45mm | |
Standard accessories | Batteries | |
Standard individual packing | Card,Blister, Manual | |
Standard quantity per carton | ||
Standard carton measurement |
หน้าที่เข้าชม | 977,893 ครั้ง |
ผู้ชมทั้งหมด | 399,688 ครั้ง |
เปิดร้าน | 8 ก.ย. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |