






| รหัสสินค้า | SKU-00952 |
| หมวดหมู่ | Light meter, เครื่องวัดแสงสว่าง |
| ราคา | 25,860.00 บาท |
| น้ำหนัก | 210 กรัม |
| ยี่ห้อ | KYORITSU |
| รุ่น | KEW 5204BT |
| ขนาด | 169 (L) x63 (W) x37 (D) mm |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 1 พ.ย. 2567 |
| อัพเดทล่าสุด | 30 เม.ย. 2568 |
| คงเหลือ | 3 ชิ้น |
| จำนวน | ชิ้น |
For efficient good illuminance level achievement and management!
*LED illuminance measurements are verified by testing only the typical illuminance, frequency, and duty ratio of pulsed white LED.







| Measuring Range | 0.0~199900 lx | |
|---|---|---|
| Range | 199.9/1999/19990/199900 lx | |
| Resolution | 0.1 lx | |
| Light detector | Silicon photo diode | |
| Accuracy | ±4%rdg±5dgt(23℃±2℃) | |
| Angle deviation from cosine characteristics |
10°±1.5% 30°±3% 60°±10% 80°±30% |
|
| Temperature characteristics |
±5% (at23℃ reference and a range of 0 to 40℃) | |
| Relative spectral sensitivity characteristics |
Deviation from spectral luminous efficiency: 9% |
|
| Response time | Auto-ranging: 5s or less Manual ranging: 2s or less |
|
| Communication interface | Bluetooth®5.0 | |
| Power source | R6/LR6(AA)(1.5V) x 2 | |
| Auto power off | 30 min. | |
| Operating temperature and humidity range | 0 - 40°C, relative humidity 80% or less(no condensation) | |
| Storage temperature and humidity range | -10 - 60℃, relative humidity 70% or less(no condensation) | |
| Dimension / Weight | 169 (L) x63 (W) x37 (D) mm / Approx. 210g | |
| Applicable Standards | JIS C 1609-1:2006, IEC 61326 | |
| Accessories | 9195 (Carrying case) Instruction Manual LR6(AA)×2 |
|







| หน้าที่เข้าชม | 984,882 ครั้ง |
| ผู้ชมทั้งหมด | 406,677 ครั้ง |
| เปิดร้าน | 8 ก.ย. 2558 |
| ร้านค้าอัพเดท | 5 พ.ย. 2568 |