Specifications of UT333/UT333BT Mini Temperature Humidity Meters







| รหัสสินค้า | SKU-00963 |
| หมวดหมู่ | Infrared Thermometer เครื่องวัดอุณหภูมิ อินฟราเรด |
| ราคา | 780.00 บาท |
| น้ำหนัก | 102 กรัม |
| ยี่ห้อ | UNI-T |
| รุ่น | UT333BT |
| ขนาด | 155 x 50 x 28 mm. |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 27 พ.ย. 2567 |
| อัพเดทล่าสุด | 2 พ.ค. 2568 |
| คงเหลือ | 14 ชิ้น |
| จำนวน | ชิ้น |
Specifications of UT333/UT333BT Mini Temperature Humidity Meters
| Specifications | UT333 | UT333BT |
| Temperature | -10℃~60℃ | -10℃~60℃ |
| 14℉~140℉ | 14℉~140℉ | |
| Temperature accuracy | ±1.0℃/±2.0℉ | ±1.0℃/±2.0℉ |
| Temperature resolution | 0.1℃/0.2℉ | 0.1℃/0.2℉ |
| Humidity | 0%RH~100%RH | 0%RH~100%RH |
| Humidity accuracy | ±5%RH | ±5%RH |
| Humidity resolution | 0.1%RH | 0.1%RH |
| Sampling rate | 1/s | 1/s |
| Features | ||
| APP | √ | |
| Bluetooth® | √ | |
| Overload indication | OL | OL |
| MAX/MIN | √ | √ |
| Data hold | √ | √ |
| ℃/℉ selection | √ | √ |
| LCD backlight | √ | √ |
| Auto power off | 5 min | 5 min |
| Low battery indication | 3V~3.5V | 3V~3.5V |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 32mm x 26mm | |
| Product color | Red and grey | |
| Product net weight | 102g | |
| Product size | 155mm x 50mm x 28mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | UT333: 40pcs; UT333BT: 20pcs | |
| Standard carton measurement | UT333: 505mm x 330mm x 280mm; UT333BT: 332mm x 262mm x 290mm | |
| Standard carton gross weight | UT333: 8kg; UT333BT: 4.2kg | |







| หน้าที่เข้าชม | 984,471 ครั้ง |
| ผู้ชมทั้งหมด | 406,266 ครั้ง |
| เปิดร้าน | 8 ก.ย. 2558 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |